| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City, State | Population | City, State | Population
| Patina, BH | 1,099,647 | Aimer, RJ | 402,700
| Jamshedpur,BH | 829,171 | Udaipur, RJ | 308,571
| Dhanbad, BH | 815,005 | Kanpur, UP | 2,029,889
| Bokaro Steel City, BH | 398,890 | Lucknow, UP | 1,669,204
| Chandigarh, CH | 575,829 | Agra, UP | 948,063
| Delhi, DL | 8,419,084 | Bareilly, UP | 617,350
| Shimla,HP | 110,360 | Ghaziabad, UP | 511,759
| Yamunanagar, HR | 219,754 | Gorakhpur | 505,566
| Rohtak, HR | 216,096 | Aligarh, UP | 480,520
| Sonipat, HR | 143,922 | Moradabad, UP | 443,701
| Ambala, HR | 139,889 | Saharanpur, UP | 374,945
| Gurgaon, HR | 135,884 | Jhansi, UP | 368,154
| Ambala, HR | 139,889 | Dehradun, UP | 368,053
| Indore, MP | 1,109,056 | Mirzapur-Vindhy, UP | 169,336
| Bhopal, MP | 1,062,771 | Rae Bareli, UP | 129,904
| Gwalior, MP | 717,780 | Modinagar, UP | 123,279
| Durg, MP | 685,474 | Varanasi, UP | 1,030,863
| Sagar, MP | 257,119 | Allahabad, UP | 844,546
| Bilaspur, MP | 229,615 | Hardwar/Rishekesh, UP | 187,392
| Satna, MP | 160,500 | Badrinath/Kedarnath | 50,000
| Korba, MP | 124,501 | Mathura, UP | 235,922
| Ludhana, PJ | 1,042,740 | Ayodhya | 50,000
| Patiala, PJ | 253,706 | Ujain, MP | 362,633
| Jaipur, RJ | 1,518,244 | Gayaa, BH | 294,427
| Kota, RJ | 537,371 | Amritsar, PJ | 708,835
| |
|
|
Back to theAD2000 home page
Webmaster
7/24/97