Information Systems Manager
AD2000 & Beyond Movement
Below is the list of 318 peoples from the Joshua Project 2000 Unreached Peoples List that are currently considered untargeted. Untargeted means that there is no reported on-site church planting effort and no mission organization has committed itself to church planting by 31-December-2000 among this people.
Please see the original press release for complete descriptions of the criteria for the Joshua Project list, the source of the Joshua Project 2000 list, how was the ministry activity data was compiled, and if changes still being made to the Joshua Project 2000 list. Also included in the press release are the future plans for Joshua Project 2000 and how can you be involved.
This list of untargeted represents some of the most spiritually needy peoples in the world. First and foremost pray for the penetration of the Gospel into these peoples. Keep this list in your Bible as a reminder to pray for those peoples who sit in darkness. Encourage your church to adopt one of these untargeted peoples. Send this list to your denomination leaders or mission organization you are connected with and ask them to beginning a new church planting effort among one of these untargeted groups. Ask the Lord if you yourself might be one of the missionaries that are needed to plant churches among these groups. Register your adoption with the AD2000 & Beyond Movement. Send any updates and corrections you are aware of to: AD2000 & Beyond Movement International Office, 2860 S. Circle Drive, Suite 2112, Colorado Springs, CO 80906 USA or email them to info@ad2000.org.
Column 1 = People name, alternate name in parenthesis ()
Column 2 = Language name
Column 3 = Population of that people in that country
| Afghanistan | ||
| People Name | Language | Population |
| Aimaq, Jamshidi (Char Aimaq) | Aimaq, Jamshidi | 92,000 |
| Aimaq, Taimani | Aimaq, Taimani | 416,000 |
| Aimaq, Timuri (Teymur, Timuri) | Aimaq, Taimuri | 104,000 |
| Darwazi (Badakhshani) | Darwazi | 10,000 |
| Gawar-Bati (Narisati) | Gawar-Bati | 10,000 |
| Munji-Yidgha | Munji | 10,000 |
| Nangalami (Nigalami) | Grangali | 24,000 |
| Pashayi, Southwest | Pashayi, Southwest | 108,000 |
| Sanglechi | Sanglechi | 10,000 |
| Shughni | Shughni | 10,000 |
| Tangshewi | Tangshewi | 10,000 |
| Algeria | ||
| People Name | Language | Population |
| Gourara Berber (Touat) | Taznatit, Touat | 57,000 |
| Hoggar, Ahaggaren | Tamahaq, Hoggar | 31,000 |
| Tidikelt Berber (Tit) | Tidikelt, Tamazight | 14,000 |
| Azerbaijan | ||
| People Name | Language | Population |
| Avar | Avar | 46,000 |
| Tat, Mussulman | Tat, Mussulman | 22,000 |
| Tatar | Tatar | 29,000 |
| Turk | Turkish | 19,000 |
| Bangladesh | ||
| People Name | Language | Population |
| Burmese | Burmese | 100,000 |
| Gujarati | Gujarati | 66,000 |
| Nepalese | Nepali | 17,000 |
| Orisi (Utkali, Vadiya) | Oriya | 13,300 |
| Belarus | ||
| People Name | Language | Population |
| Tatar | Russian | 13,000 |
| Belgium | ||
| People Name | Language | Population |
| Kurd, Northern (Kermanji) | Kermanji (Kurmanji) | 13,000 |
| Bhutan | ||
| People Name | Language | Population |
| Kheng | Khengkha | 29,000 |
| Kurteop | Kurthopkha | 22,000 |
| Bosnia-Hercegovina | ||
| People Name | Language | Population |
| Rumelian Turk | Turkish | 50,000 |
| Brunei | ||
| People Name | Language | Population |
| Bajau, West Coast | Bajau, West Coast | 10,000 |
| Burkina Faso | ||
| People Name | Language | Population |
| Djan (Dian, Dyan) | Dian | 14,100 |
| Nuna (Northern) | Nuni, Northern | 45,000 |
| Senabi (Niangolo) | Senoufo, Senar (Nyangola) | 50,000 |
| Cambodia (Kampuchea) | ||
| People Name | Language | Population |
| Kru'ng | Kru'ng 2 | 10,000 |
| Kui (Suai, Kuoy) | Kuy | 16,000 |
| Cameroon | ||
| People Name | Language | Population |
| Ngwe | Ngwe | 50,000 |
| Njeng | Njen | 29,000 |
| Chad | ||
| People Name | Language | Population |
| Beri, Bideyat | Beria (Bideyat) | 19,000 |
| Dadju, Dar Sila (Bokorige) | Daju, Dar Sila (Bokorige | 33,000 |
| Kajakse | Kajakse | 10,000 |
| Mararit (Ibilak, Abu Sharib) | Mararit | 80,000 |
| Marfa | Marfa | 18,000 |
| Mima (Mimi, Amdang, Mututu) | Amdang | 46,000 |
| Mubi (Moubi) | Mubi | 23,000 |
| Sinyar (Shamya) | Sinyar | 10,000 |
| China | ||
| People Name | Language | Population |
| Atsi (Atshi, Zaiwa) | Zaiwa | 90,300 |
| Baheng, Sanjiang | Baheng, Sanjiang | 29,000 |
| Baonuo | Bunu, Naogelao | 25,000 |
| Beidalao | Beidalao | 15,000 |
| Bunu (Bunuo) | Bunu, Bunuo | 20,000 |
| Cao Lan | Man Cao Lan | 40,000 |
| Chrame | Chrame | 39,000 |
| Dongnu | Bunu, Dongnu | 234,000 |
| E (Kjang E) | E | 30,000 |
| Hmu, Eastern | Miao, Qiandong Eastern | 452,000 |
| Hmu, Southern | Miao, Qiandong Southern | 645,000 |
| Li, Jiamao | Jiamao | 71,600 |
| Malu (Lansu, Diso) | Maru | 13,000 |
| Miao, Guiyang Northern | Miao, Guiyang Northern | 108,000 |
| Miao, Guiyang Southwestern | Miao, Guiyang Southwestern | 90,300 |
| Miao, Huishui Central | Miao, Huishui Central | 51,600 |
| Miao, Huishui Eastern | Miao, Huishui Eastern | 14,000 |
| Miao, Huishui Northern | Miao, Huishui Northern | 70,000 |
| Miao, Luobohe | Miao, Luobohe (2nd dialect) | 60,000 |
| Miao, Mashan Central | Miao, Mashan Central | 70,000 |
| Miao, Mashan Northern | Miao, Mashan Northern | 35,000 |
| Miao, Mashan Southern | Miao, Mashan Southern | 10,000 |
| Miao, Mashan Western | Miao, Mashan Western | 14,000 |
| Miao, Qiandong Northern (Hmu Northern) | Miao, Qiandong Northern | 1,250,000 |
| Nunu | Bunu, Nunu | 60,000 |
| Palyu | Palyu | 10,000 |
| Qiang, Dzorgai (Jiang, Dzorgai) | Qiang, Dzorgai | 25,000 |
| Qiang, Kortse | Qiang, Kortse | 25,000 |
| Qiang, Lofuchai | Qiang, Lofuchai | 25,000 |
| Qiang, Pingfang | Qiang, Pingfang | 25,000 |
| Qiang, Southern | Qiang, Southern | 25,000 |
| Qiang, Thochu | Qiang, Thochu | 25,000 |
| Qiang, Wagsod | Qiang, Wagsod | 25,000 |
| Shan (Tai Yay, Sha) | Shan | 237,000 |
| Wunai | Bunu, Wunai | 13,000 |
| Yang Huang | T'en | 20,000 |
| Younuo | Bunu, Younuo | 13,000 |
| Yung-Chuun | Yongchun | 12,000 |
| Cote d'Ivoire | ||
| People Name | Language | Population |
| Koro | Koro, Jula | 41,000 |
| Worodougou | Jula, Worodougou | 100,000 |
| Egypt | ||
| People Name | Language | Population |
| Albanian (Shqip) | Albanian, Tosk | 18,000 |
| Dom Gypsy (Nawar, Ghagar, Helebi) | Domari | 234,000 |
| Libyan Arab | Arabic, Libyan Spoken | 300,000 |
| Siwa (Oasis Berber) | Siwa | 30,000 |
| Eritrea | ||
| People Name | Language | Population |
| Saho | Saho | 76,000 |
| Saudi Arab (Rashaida / Ad-Mu'allin) | Arabic, Hijazi Spoken | 34,000 |
| Sudanese Arab | Arabic, Sudanese Spoken | 75,000 |
| Yemeni Arab | Arabic, Ta'izzi-Adeni | 18,000 |
| Ethiopia | ||
| People Name | Language | Population |
| Bale | Kacipo-Balesi | 10,000 |
| Saho | Saho | 24,000 |
| France | ||
| People Name | Language | Population |
| Comorian (Mauri, Mahor) | Comorian (Mayotte) | 90,000 |
| Persian (Irani) | Farsi, Western | 62,000 |
| Wolof | Wolof | 34,500 |
| Georgia | ||
| People Name | Language | Population |
| Zaza, Northern | Kirmanjki | 35,000 |
| Germany | ||
| People Name | Language | Population |
| Urdu Speakers | Urdu | 16,000 |
| India | ||
| People Name | Language | Population |
| Agariya (Agria) | Agariya | 11,800 |
| Baiga (Baigani, Bega) | Baiga | 10,000 |
| Bathudi | Bathudi | 104,500 |
| Bedia | Bedia | 32,200 |
| Bhim | Bhim | 19,900 |
| Bhottara (Dhotada) | Bhottara | 342,000 |
| Burig (Bhotia) | Purik | 240,000 |
| Chero | Chero | 28,400 |
| Churahi Pahari | Churahi | 34,700 |
| Dehati (Deshiya) | Maithili, Dehati | 38,000 |
| Deori (Deuri) | Deori | 14,900 |
| Dhanwar (Dhanvar) | Dhanwar | 21,100 |
| Dhurwa (Parji, Thakar) | Duruwa | 90,000 |
| Dom Gypsy (Wogri Boli) | Domari | 19,000 |
| Gaddi (Pahari Bharmau) | Gaddi | 88,000 |
| Kahluri Pahari | Kahluri | 66,200 |
| Kanjari (Kagari, Kangari) | Kanjari | 55,400 |
| Kawar (Kamari) | Kawari | 33,800 |
| Khandeshi | Khandesi | 1,500,000 |
| Khirwar | Khirwar | 34,300 |
| Kisan | Kishanganjia | 116,000 |
| Kiutze (Chopa) | Rawang | 57,000 |
| Korwa (Ernga, Singli) | Korwa | 14,200 |
| Kurichiya | Kurichia | 12,100 |
| Majhwar | Majhwar | 28,000 |
| Mru (Niopreng, Mrung) | Mru | 14,600 |
| Multani (Seraiki Hindi) | Seraiki | 20,000 |
| Muria (Jhoria) | Muria, Western | 12,900 |
| Nahari | Nahari | 19,000 |
| Panika | Pamika | 30,700 |
| Pao | Pao | 23,500 |
| Saharia (Sor) | Saharia | 174,300 |
| Sondwari | Sondwari | 31,500 |
| Indonesia | ||
| People Name | Language | Population |
| Lahat | Melayu, Lahat | 150,000 |
| Sintang (Senatang) | Melayu, Sintang | 200,000 |
| Iran | ||
| People Name | Language | Population |
| Aimaq, Jamshidi (Char Aimaq) | Aimaq, Jamshidi | 30,000 |
| Aimaq, Timuri (Teymur, Timuri) | Aimaq, Taimuri | 181,000 |
| Balkan Rom Gypsy | Romani, Balkan | 24,000 |
| Baluch, Southern | Baluchi, Southern | 405,000 |
| Baluch, Western | Baluchi, Western | 29,000 |
| Dom Gypsy (Nawar, Kurbat) | Domari | 80,000 |
| Gilaki | Gilaki | 2,400,000 |
| Gujarati | Gujarati | 24,000 |
| Gurani (Bajalani, Hawrami) | Hawrami | 38,000 |
| Harzani | Harzani | 24,000 |
| Hazara (Khawari) | Hazaragi | 604,000 |
| Herki | Herki | 18,000 |
| Karingani | Karingani | 15,000 |
| Khorasani Turk | Khorasani Turkish | 400,000 |
| Pashtun, Western (Pushtun, Pathan, Afghan) | Pashto, Western | 79,300 |
| Punjabi | Panjabi, Eastern | 24,000 |
| Shikaki | Shikaki | 24,000 |
| Tabari (Mazanderani) | Mazanderani | 2,500,000 |
| Talysh | Talysh | 35,000 |
| Tat, Mussulman | Tat, Mussulman | 31,000 |
| Vafsi | Vafsi | 18,000 |
| Iraq | ||
| People Name | Language | Population |
| Anatolian Turk | Turkish | 22,000 |
| Bajelan (Shabak, Gura) | Bajelan | 20,000 |
| Circassian (Cherkess) | Adyghe | 10,000 |
| Dom Gypsy | Domari | 50,000 |
| Hawrami (Gurani) | Hawrami | 22,000 |
| Herki | Herki | 22,000 |
| Luri (Lur) | Luri | 67,000 |
| Persian (Irani) | Farsi, Western | 250,000 |
| Shikaki | Shikaki | 22,000 |
| Surchi | Surchi | 11,000 |
| Turkman | Azerbaijani, South | 1,000,000 |
| Kazakhstan | ||
| People Name | Language | Population |
| Chechen, Shishan | Chechen | 52,000 |
| Kurd, Northern (Kermanji) | Kermanji (Kurmanji) | 27,000 |
| Parsee | Parsi (Parsee) | 110,000 |
| Kuwait | ||
| People Name | Language | Population |
| Persian (Irani) | Farsi, Western | 100,000 |
| Kyrgyzstan | ||
| People Name | Language | Population |
| Azerbaijani, North | Azerbaijani, North | 17,000 |
| Azerbaijani, South | Azerbaijani, South | 16,000 |
| Turk | Turkish | 22,000 |
| Laos | ||
| People Name | Language | Population |
| Hani | Hani | 30,000 |
| Lor | Lor | 10,000 |
| Pacoh (Bo) | Pacoh | 21,000 |
| Shan (Thai Yai) | Shan | 24,000 |
| Sila | Sila | 22,000 |
| Tai, White (Thai Trang) | Tai Don | 38,000 |
| Thai (Central Tai) | Thai | 144,000 |
| Thai Nung | Nung 1 | 47,000 |
| Libya | ||
| People Name | Language | Population |
| Nafusa Berber | Jabal Nafusah | 167,000 |
| Zuara (Zwara, Zuraa) | Zuara | 33,000 |
| Malaysia | ||
| People Name | Language | Population |
| Bengali | Bengali | 100,000 |
| Brunei | Brunei | 54,000 |
| Gujarati | Gujarati | 20,000 |
| Iranun (Ilanun, Ilanon) | Ilanun | 13,000 |
| Minangkabau | Minangkabau | 300,000 |
| Orang Negeri | Negeri Sembilan Malay | 300,000 |
| Sama, Central (Sinama) | Sama, Central | 40,000 |
| Sama, Southern (Bajau) | Sama, Sibutu | 20,000 |
| Sinama, Northern | Sama, Balangingi | 30,000 |
| Tausug (Sulu, Suluk) | Tausug | 110,000 |
| Temuan | Temuan | 10,000 |
| Tidong (Tidung, Nonukan) | Tidong | 25,000 |
| Urdu Speakers | Urdu | 10,000 |
| Mali | ||
| People Name | Language | Population |
| Dialonke (Yalunka) | Yalunka | 20,000 |
| Jula (Dyula, Kong Jula) | Jula, Bamanakan | 60,000 |
| Pana | Pana | 10,000 |
| Samoa | Samoma (Kalamse) | 10,000 |
| Samogho, Duun | Duungo | 83,500 |
| Myanmar (Burma) | ||
| People Name | Language | Population |
| Chaungtha | Chaungtha | 121,700 |
| Danau | Danau | 10,000 |
| Gujarati | Gujarati | 32,000 |
| Hani | Hani | 180,000 |
| Intha | Intha | 141,100 |
| Malay, Salon | Malay | 23,000 |
| Punjabi | Panjabi, Eastern | 54,000 |
| Nepal | ||
| People Name | Language | Population |
| Kayort | Kayort | 22,000 |
| Kham, Sheshi | Kham, Sheshi | 11,000 |
| Kumaoni (Kumauni) | Kumauni | 86,000 |
| Niger | ||
| People Name | Language | Population |
| Fulani, Eastern Niger | Fulfulde, Eastern Niger (Hausa) | 400,000 |
| Iberogen | Iberogen | 20,000 |
| Igdalen | Igdalen | 15,000 |
| Maure (Moor) | Arabic, Hasaaniya | 127,400 |
| Nigeria | ||
| People Name | Language | Population |
| Bauchi (Kushi) | Baushi | 20,000 |
| Bolewa (Bole) | Bole | 32,000 |
| Duwai | Duwai | 13,000 |
| Gerewa (Gera) | Gera | 200,000 |
| Kutin | Kotopo (Peere) | 20,000 |
| Laru (Larawa) | Laru | 15,000 |
| Lopa (Lopawa) | Lopa | 17,000 |
| Pabir (Babur) | Bura-Pabir | 200,000 |
| Pilimdi (Tera) | Tera | 10,000 |
| Oman | ||
| People Name | Language | Population |
| Mahra | Mahri | 109,000 |
| Persian (Irani) | Farsi, Western | 38,000 |
| Shihuh | Arabic, Shihhi Spoken | 10,000 |
| Pakistan | ||
| People Name | Language | Population |
| Bagri | Bagri | 100,000 |
| Balmiki | Panjabi, Western (Balmiki) | 25,000 |
| Baluch, Western | Baluchi, Western | 1,090,000 |
| Bateri | Bateri | 20,000 |
| Deghwari | Dehwari | 10,000 |
| Gujar (Gujuri Rajasthani) | Gujari | 300,000 |
| Hindko, Southern | Hindko, Southern | 625,000 |
| Khetrani | Khetrani | 10,000 |
| Kolai (Kohistani-Shina) | Shina, Kohistani | 200,000 |
| Sansi Bhil | Sansi | 20,000 |
| Shumashti | Shumashti | 14,000 |
| Turkmen (Turkoman) | Turkmen | 10,000 |
| Vlax Rom Gypsy (Arhagar) | Romani, Vlach | 14,000 |
| Wanetsi | Waneci | 90,000 |
| Philippines | ||
| People Name | Language | Population |
| Manobo, Cotabato | Manobo, Cotabato | 15,000 |
| Subanon, Western Kolibugan | Kolibugan, Western | 23,000 |
| Sulod | Sulod | 14,000 |
| Qatar | ||
| People Name | Language | Population |
| Persian (Irani) | Farsi, Eastern | 65,600 |
| Urdu Speakers | Urdu | 28,000 |
| Saudi Arabia | ||
| People Name | Language | Population |
| Bengali | Bengali | 200,000 |
| Fayfa | Mahri, Fayfi | 20,000 |
| Indo-Pakistani | Hindi | 400,000 |
| Indonesian | Indonesian | 37,000 |
| Kabardian | Kabardian | 17,000 |
| Mahra (South Arabic) | Mahri | 17,000 |
| Persian (Irani) | Farsi, Western | 120,000 |
| Turk | Turkish | 17,000 |
| Urdu Speakers | Urdu | 1,000,000 |
| Senegal | ||
| People Name | Language | Population |
| Gusilay | Gusilay | 12,400 |
| Jahanka (Diakhanke) | Azer | 35,000 |
| Somalia | ||
| People Name | Language | Population |
| Dabarre | Dabarre | 20,000 |
| Garre | Garre | 50,000 |
| Jiiddu | Jiiddu | 20,000 |
| Shambaara (Gosha) | Mushungulu | 84,000 |
| Swahili (Baraawe) | Swahili | 40,000 |
| Tunni | Tunni | 20,000 |
| Sudan | ||
| People Name | Language | Population |
| Dar Fur Daju | Daju, Dar Fur | 70,000 |
| Dar Sila Daju | Daju, Dar Sila | 33,000 |
| Fulani, (Sudanese Fula) | Fulacunda | 130,000 |
| Hausa Fulani | Hausa | 418,000 |
| Mararit (Abiyi, Ebiri, Masalit) | Mararit | 20,000 |
| Midob (Meidob, Tiddi) | Midob | 30,000 |
| Rufaa (Rufaiyin) | Tamazight | 356,000 |
| Sungor (Assagori) | Sungor | 15,000 |
| Tagale (Taqalawin) | Tegali | 35,700 |
| Tulishi | Tulishi | 10,000 |
| Syria | ||
| People Name | Language | Population |
| Circassian | Adyghe | 25,000 |
| Dom Gypsy (Nawar, Kurbat, Barake) | Domari | 10,000 |
| Kurd, Western | Kermanji (Kurmanji) | 667,800 |
| Turk | Turkish | 45,000 |
| Turkmen (Turkoman) | Turkmen | 98,000 |
| Tajikistan | ||
| People Name | Language | Population |
| Parsee | Parsi (Parsee) | 50,000 |
| Shughni (Shugnan-Rush) | Shugni | 35,000 |
| Tatar | Tatar | 75,000 |
| Turkmen (Turkoman) | Turkmen | 14,000 |
| Tanzania | ||
| People Name | Language | Population |
| Batemi (Watemi, Sonjo) | Temi, Sonjo | 27,000 |
| Han Chinese (Cantonese, Nung) | Chinese, Yue | 15,000 |
| Ndonde (Mawanda, Wandonde) | Ndonde | 33,000 |
| Wamang'anja | Nyanja | 10,000 |
| Wasi | Chasi | 40,000 |
| Thailand | ||
| People Name | Language | Population |
| Bengali | Bengali | 60,000 |
| Nyaw (Yo) | Nyaw | 50,000 |
| Nyong | Yong | 12,000 |
| Punjabi | Panjabi, Eastern | 20,000 |
| Turkey | ||
| People Name | Language | Population |
| Balkan Rom Gypsy | Romani, Balkan | 55,000 |
| Circassian | Adyghe | 71,000 |
| Karakalpak | Karakalpak | 62,000 |
| Mingrelian (Laz, Zan) | Laz | 30,000 |
| Tatar (Tartar) | Tatar | 21,000 |
| Urdu Speakers | Urdu | 18,000 |
| Turkmenistan | ||
| People Name | Language | Population |
| Baluch, Western | Baluchi, Western | 34,000 |
| Tatar | Tatar | 41,000 |
| Uganda | ||
| People Name | Language | Population |
| Lulba | Luluba | 15,000 |
| Ukraine | ||
| People Name | Language | Population |
| Azerbaijani | Azerbaijani, North | 34,000 |
| United Arab Emirates | ||
| People Name | Language | Population |
| Baluch, Southern | Baluchi, Southern | 100,000 |
| Bengali | Bengali | 89,000 |
| Pashtun, Eastern (Pushtun, Pathan, Afghan) | Pashto, Eastern | 100,000 |
| Pashtun, Western (Pushtun, Pathan, Afghan) | Pashto, Western | 38,100 |
| Yemeni Arab | Arabic, Ta'izzi-Adeni | 15,000 |
| United Kingdom | ||
| People Name | Language | Population |
| Parsee | Parsi (Parsee) | 75,000 |
| United States | ||
| People Name | Language | Population |
| Parsee | Parsi (Parsee) | 50,000 |
| Uzbekistan | ||
| People Name | Language | Population |
| Azerbaijani | Azerbaijani, North | 38,000 |
| Parsee | Parsi (Parsee) | 190,000 |
| Persian (Irani) | Farsi, Western | 26,000 |
| Turkmen (Turkoman) | Turkmen | 228,000 |
| Vietnam | ||
| People Name | Language | Population |
| Kim Mun (Mun, Gem Mun) | Kim Mun | 90,000 |
| Phu Thai | Phu Thai | 150,000 |
| Tai, Red (Thai Deng) | Tai Daeng | 100,000 |
| Yemen | ||
| People Name | Language | Population |
| Indo-Pakistani | Hindi | 70,000 |
| Mahra (Mehri, Mahri) | Mahri | 294,000 |
| Malay | Malay | 28,000 |
| Persian (Irani) | Farsi, Western | 14,000 |
Total Untargeted: 318 Peoples
Back to the Joshua Project Peoples Lists
Back to the AD2000 home page
Webmaster
05/31/2002