Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Russia
|
| Language Spoken: | Udmurt
|
| Population of People in this Country: | 750,000
|
| Population of Language Speakers in the World: | 565,500
|
| % Christians of this People in this Country: | 54%
|
| # of Evangelicals of this People in this Country: | Unknown
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 57.2842, 52.5733
|
| GMI Map Code: | UDM-RUS-EPY
|
| ROPAL Code: | UDM00
|
| Affinity Block Name: | Eurasian Peoples
|
| People Cluster: | Siberian/Arctic
|
| Race Code: | MSW51k
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | 1847
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | Intl Russian Radio
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| Additional information may be available at Caleb Project
|
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Have info about this people | 1
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Willing to assist a research team among people | 1
| Church Planting: Involved in among this people | 5
| Network: Networking resource | 1
| Network: Offering in-country assist to research teams | 2
| Prayer: Selected group for prayer focus | 1
| | | | | | |