Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | India
|
| Language Spoken: | Wagdi
|
| Population of People in this Country: | 1,196,000
|
| Population of Language Speakers in the World: | 1,196,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 360
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 23.9996, 74.0790
|
| GMI Map Code: | WBR-IND-EPY
|
| ROPAL Code: | WBR00
|
| Affinity Block Name: | Indo-Iranians or Indo-Aryans of S Asia
|
| People Cluster: | Bhil
|
| Race Code: | AUG06a
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code3/761.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Not Available |
|