Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Myanmar (Burma)
|
| Language Spoken: | KIado
|
| Population of People in this Country: | 128,500
|
| Population of Language Speakers in the World: | 237,500
|
| % Christians of this People in this Country: | 5%
|
| # of Evangelicals of this People in this Country: | 2,400
|
| % Evangelicals of this People in this Country: | 2%
|
| Latitude, Longitude: | 24.4236, 95.8156
|
| GMI Map Code: | KDV-MMR-EPY
|
| ROPAL Code: | KDV00
|
| Affinity Block Name: | Tibetan / Himalayan Peoples
|
| People Cluster: | W. China / Lolo
|
| Race Code: | MSY50i
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | 1939
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8069.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Confirmed fellowship of 100 or more believers | 1
| Agency Response: Have info about this people | 1
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Mission Executives pledge at GCOWE 97 | 1
| Agency Response: Planning church planting among this people | 1
| Agency Response: Planning evangelistic activity among people | 1
| Church Planting: Knows of among this people | 1
| Network: Interested in networking / partnership | 2
| Network: Networking resource | 3
| | | | | | | | |