Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Laos
|
| Language Spoken: | So
|
| Population of People in this Country: | 80,000
|
| Population of Language Speakers in the World: | 260,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 100
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 17.1275, 105.6555
|
| GMI Map Code: | SSS-LAO-EPY
|
| ROPAL Code: | SSS00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Other - 7
|
| Race Code: | AUG03z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | 1980
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code2/663.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|