Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Nepal
|
| Language Spoken: | Kayort
|
| Population of People in this Country: | 22,000
|
| Population of Language Speakers in the World: | 22,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 70
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 26.6336, 87.5410
|
| GMI Map Code: | KYV-NPL-EPY
|
| ROPAL Code: | KYV00
|
| Affinity Block Name: | Indo-Iranians or Indo-Aryans of S Asia
|
| People Cluster: | Bengali
|
| Race Code: | CNN25b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8053.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Planning church planting among this people | 1
| Agency Response: Planning evangelistic activity among people | 1
| Agency Response: Willing to assist a research team among people | 1
| Church Planting: Amsterdam Specific Interest - by mid-2002 | 1
| Network: Interested in networking / partnership | 1
| Network: Networking resource | 5
| Network: Offering in-country assist to research teams | 1
| | | | | | | |