Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | India
|
| Language Spoken: | Korwa
|
| Population of People in this Country: | 14,200
|
| Population of Language Speakers in the World: | 14,200
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 20
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 23.2199, 83.6047
|
| GMI Map Code: | KFP-IND-EPY
|
| ROPAL Code: | KFP00
|
| Affinity Block Name: | Indo-Iranians or Indo-Aryans of S Asia
|
| People Cluster: | Munda-Santal
|
| Race Code: | AUG04z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code5/625.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Not Available |
|