Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | India
|
| Language Spoken: | Koya
|
| Population of People in this Country: | 275,000
|
| Population of Language Speakers in the World: | 299,000
|
| % Christians of this People in this Country: | 2%
|
| # of Evangelicals of this People in this Country: | 1,820
|
| % Evangelicals of this People in this Country: | 1%
|
| Latitude, Longitude: | 17.3326, 80.9539
|
| GMI Map Code: | KFF-IND-EPY
|
| ROPAL Code: | KFF00
|
| Affinity Block Name: | Indo-Iranians or Indo-Aryans of S Asia
|
| People Cluster: | Other - 6
|
| Race Code: | AUG06b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | 1882
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code2/614.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Not Available |
|