Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Nigeria
|
| Language Spoken: | Songhai
|
| Population of People in this Country: | 255,000
|
| Population of Language Speakers in the World: | 1,377,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 410
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: | SON-NGA-EPY
|
| ROPAL Code: | SON00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Songhai
|
| Race Code: | NAB65b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | 1936
|
| Bible Portions: | 1928
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code5/525.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: ANI church planting pledge at GCOWE 97 | 1
| Agency Response: Mission Executives pledge at GCOWE 97 | 1
| Agency Response: Planning church planting among this people | 3
| Agency Response: Willing to assist a research team among people | 1
| Network: Interested in networking / partnership | 1
| Network: Networking resource | 1
| Network: Offering in-country assist to research teams | 2
| Prayer: Selected group for prayer focus | 1
| | | | | | | |