Joshua Project 2000 - Unreached People Profile
Beni-Amer (Beja)
Click here for updated Joshua Project profile.
Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Sudan
|
| Language Spoken: | Bedawi, Tegria
|
| Population of People in this Country: | 1,907,000
|
| Population of Language Speakers in the World: | 2,014,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 8
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 18.0254, 36.0130
|
| GMI Map Code: | BEI-SDN-EPY
|
| ROPAL Code: | BEI00
|
| Affinity Block Name: | Horn of Africa-Cushitic Peoples
|
| People Cluster: | Beja
|
| Race Code: | CMT33z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code1/452.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|