Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Benin
|
| Language Spoken: | Foodo
|
| Population of People in this Country: | 21,000
|
| Population of Language Speakers in the World: | 21,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 10
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 9.5965, 1.4685
|
| GMI Map Code: | FOD-BEN-EPY
|
| ROPAL Code: | FOD00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Other - 3
|
| Race Code: | NAB59a
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code3/410.html
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| http://www.ksafe.com/profiles/p_code3/410.html | Profile | Bethany World Prayer Center
| http://www.peopleteams.org/foodo/ | Profile | People Teams
| Additional information may be available at Caleb Project
| | |
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Involved in or know of church planting among | 1
| Agency Response: Planning church planting among this people | 3
| Agency Response: Willing to assist a research team among people | 1
| Network: Interested in networking / partnership | 2
| Network: Offering in-country assist to research teams | 1
| Prayer: Selected group for prayer focus | 1
| Research team: Research returned to IO | 1
| | | | | | |
Register your commitment to this people
Ministry commitment and activity registrations are now being handled on the Joshua Project website.
You will be transferred to the Joshua Project registration form.
|