Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Sudan
|
| Language Spoken: | Zaghawa
|
| Population of People in this Country: | 102,000
|
| Population of Language Speakers in the World: | 162,900
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 16.2672, 25.3303
|
| GMI Map Code: | ZAG-SDN-EPY
|
| ROPAL Code: | ZAG01
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Chad-Saharan
|
| Race Code: | NAB66d
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8029.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|