Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Nigeria
|
| Language Spoken: | Lopa
|
| Population of People in this Country: | 17,000
|
| Population of Language Speakers in the World: | 17,000
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: | BTE-NGA-EPY
|
| ROPAL Code: | LOP00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Chadic - Nig/Cha/Sud
|
| Race Code: | NAB56b
|
| Original Joshua Project List: | No
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| Additional information may be available at Caleb Project
|
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Planning church planting among this people | 2
|