Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Nepal
|
| Language Spoken: | Tharu, Rana Thakur
|
| Population of People in this Country: | 194,000
|
| Population of Language Speakers in the World: | 194,000
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: |
|
| ROPAL Code: | THR00
|
| Affinity Block Name: | Indo-Iranians or Indo-Aryans of S Asia
|
| People Cluster: | Tharu
|
| Race Code: | CNN25k
|
| Original Joshua Project List: | No
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code/516.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Adoption: I/my group/church has already adopted | 2
| Adoption: I/my group/church supports ministry to this people | 1
| Agency Response: Know of others engaging this group | 1
| Network: Interested in networking / partnership | 2
| | | |