Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Ethiopia
|
| Language Spoken: | Kacipo-Balesi
|
| Population of People in this Country: | 10,000
|
| Population of Language Speakers in the World: | 25,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 5.6716, 35.7175
|
| GMI Map Code: |
|
| ROPAL Code: | KOE00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Other - 3
|
| Race Code: | NAB62y
|
| Original Joshua Project List: | No
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| Additional information may be available at Caleb Project
|
Others Involved with this Group:
| Activity | Responses
|
| Church Planting: Amsterdam Specific Interest - by mid-2002 | 2
| Prayer: Selected group for prayer focus | 1
| |