Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Cameroon
|
| Language Spoken: | Parkwa
|
| Population of People in this Country: | 30,000
|
| Population of Language Speakers in the World: | 30,000
|
| % Christians of this People in this Country: | 10%
|
| # of Evangelicals of this People in this Country: | 290
|
| % Evangelicals of this People in this Country: | 1%
|
| Latitude, Longitude: | 11.0186, 14.1009
|
| GMI Map Code: | PBI-CMR-EPY
|
| ROPAL Code: | PBI00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Chadic - Nig/Cha/Sud
|
| Race Code: | NAB60b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | 1992
|
| Bible Portions: | 1981
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| Additional information may be available at Caleb Project
|
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Confirmed fellowship of 100 or more believers | 1
| Church Planting: Involved in among this people | 2
| Network: Interested in networking / partnership | 1
| Network: Offering in-country assist to research teams | 1
| Prayer: Selected group for prayer focus | 2
| | | | |