Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Cameroon
|
| Language Spoken: | Lagwan
|
| Population of People in this Country: | 31,000
|
| Population of Language Speakers in the World: | 82,500
|
| % Christians of this People in this Country: | 10%
|
| # of Evangelicals of this People in this Country: | 330
|
| % Evangelicals of this People in this Country: | 1%
|
| Latitude, Longitude: | 11.6911, 14.8491
|
| GMI Map Code: | KOT-CMR-EPY
|
| ROPAL Code: | KOT00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Bagirmi-Chari
|
| Race Code: | NAB60b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| Additional information may be available at Caleb Project
|
Others Involved with this Group:
| Activity | Responses
|
| Adoption: I/my group/church supports ministry to this people | 1
| Agency Response: Have info about this people | 2
| Agency Response: Involved in or know of church planting among | 1
| Agency Response: Involved in outreach activity among people | 1
| Agency Response: Planning evangelistic activity among people | 1
| Network: Functioning Network Exists | 1
| Network: Offering in-country assist to research teams | 1
| Network: People advocate / Non-Resident Missionary | 1
| Prayer: Selected group for prayer focus | 1
| | | | | | | | |