Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | China
|
| Language Spoken: | Miao, Huishui Northern
|
| Population of People in this Country: | 70,000
|
| Population of Language Speakers in the World: | 70,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: |
|
| ROPAL Code: | HMN00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Hmong
|
| Race Code: |
|
| Original Joshua Project List: | No
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8080.html
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| http://www.ksafe.com/profiles/clusters/8080.html | Profile | Bethany World Prayer Center
| http://www.omf.org.uk/asia/upg.htm | Profile | OMF International
| http://www.suite101.com/article.cfm/christian_missions/17565 | Profile | TBC Missions
| http://www.esiadventure.org/places/index.html | Secular | Educational Services International
| http://www.ldolphin.org/miao.html | Secular | Bernard E. Northrup
| http://www.peopleteams.org/miao/ | Profile | People Teams
| Additional information may be available at Caleb Project
| | | | | | |
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|
Register your commitment to this people
Ministry commitment and activity registrations are now being handled on the Joshua Project website.
You will be transferred to the Joshua Project registration form.
|