Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Chad
|
| Language Spoken: | Bidio
|
| Population of People in this Country: | 14,000
|
| Population of Language Speakers in the World: | 14,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 12.0591, 18.6307
|
| GMI Map Code: | BID-TCD-EPY
|
| ROPAL Code: | BID00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Guera-Naba
|
| Race Code: | NAB60b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8088.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Not Available |
|