Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Israel
|
| Language Spoken: | Hebrew
|
| Population of People in this Country: | 71,000
|
| Population of Language Speakers in the World: | 4,759,200
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 50
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 31.7934, 34.9682
|
| GMI Map Code: | YDD-ISR-EPY
|
| ROPAL Code: | HBR00
|
| Affinity Block Name: | Jews
|
| People Cluster: | Jews
|
| Race Code: | CMT35
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | 1599
|
| New Testament: | 1487
|
| Bible Portions: | 1477
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | TWR
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8095.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Adoption: I/my group/church has already adopted | 2
| Agency Response: Have info about this people | 2
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Willing to assist a research team among people | 2
| Church Planting: Involved in among this people | 1
| Network: Offering in-country assist to research teams | 1
| Prayer: Selected group for prayer focus | 2
| Resources: Evangelistic Tools / Resources Available | 1
| | | | | | | |