Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Vietnam
|
| Language Spoken: | Cham, Western
|
| Population of People in this Country: | 99,000
|
| Population of Language Speakers in the World: | 308,000
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: |
|
| ROPAL Code: | CJA00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Other - 7
|
| Race Code: |
|
| Original Joshua Project List: | No
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | FEBC
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code3/2194.html
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| http://www.ksafe.com/profiles/p_code3/2194.html | Profile | Bethany World Prayer Center
| http://www.asiaharvest.org/ | Profile | Asian Minorities Outreach
| http://www.vietnamtourism.com/vietnam/introduction/people_customer/54people.htm | Secular | Vietnam Tourism
| http://www.seamist.org/targeted.htm | Profile | SEAMist
| Additional information may be available at Caleb Project
| | | | |
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|
Register your commitment to this people
Ministry commitment and activity registrations are now being handled on the Joshua Project website.
You will be transferred to the Joshua Project registration form.
|