Joshua Project 2000 - Unreached People Profile
Jawa, Pasisir Kulon
Click here for updated Joshua Project profile.
Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Indonesia
|
| State / Province / Island: | Java, Bali
|
| Language Spoken: | Jawa, Pasisir Kulon
|
| Population of People in this Country: | 2,850,000
|
| Population of Language Speakers in the World: | 2,850,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 6,200
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: |
|
| ROPAL Code: | JAN14
|
| Affinity Block Name: | Malay Peoples
|
| People Cluster: | Jawa
|
| Race Code: | MSY44g
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | 1854
|
| New Testament: | 1829
|
| Bible Portions: | 1852
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | FEBC
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8008.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|