Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Burkina Faso
|
| Language Spoken: | Doghosie (Red Dogose)
|
| Population of People in this Country: | 20,000
|
| Population of Language Speakers in the World: | 20,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 60
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 10.3496, -4.0325
|
| GMI Map Code: | DOS-BFA-EPY
|
| ROPAL Code: | DOS00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Gur
|
| Race Code: | NAB56a
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code4/214.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Adoption: I/my group/church has already adopted | 1
| Agency Response: Have info about this people | 2
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Involved in or know of church planting among | 1
| Agency Response: Planning church planting among this people | 1
| Agency Response: Planning evangelistic activity among people | 2
| Agency Response: Willing to assist a research team among people | 2
| | | | | | |