Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Laos
|
| Language Spoken: | Tai Dam
|
| Population of People in this Country: | 100,000
|
| Population of Language Speakers in the World: | 693,200
|
| % Christians of this People in this Country: | 4%
|
| # of Evangelicals of this People in this Country: | 100
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 20.5468, 102.4642
|
| GMI Map Code: | BLT-LAO-EPY
|
| ROPAL Code: | BLT00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Tai Dam
|
| Race Code: | MSY49z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | 1982
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | FEBC
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code/2058.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|