Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Thailand
|
| Language Spoken: | Bru, Western
|
| Population of People in this Country: | 20,000
|
| Population of Language Speakers in the World: | 20,000
|
| % Christians of this People in this Country: | 2%
|
| # of Evangelicals of this People in this Country: | 170
|
| % Evangelicals of this People in this Country: | 1%
|
| Latitude, Longitude: | 17.1123, 104.1704
|
| GMI Map Code: | BRV-THA-EPY
|
| ROPAL Code: | BRV00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Other - 7
|
| Race Code: | AUG03z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | FEBC
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8061.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Organization | Contact Type
|
| Far East Broadcasting Company | Agency Response: Involved in evangelistic activity among people
| Gospel Recordings Singapore Ltd | Network: Interested in networking / partnership
| His Place International | Network: Networking resource
| Vineyard Christian Fellowship | Network: Offering in-country assist to research teams
| WEC International | Agency Response: Involved in or know of church planting among
| WEC International | Agency Response: Know of others engaging this group
| | | | | |