Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Nigeria
|
| Language Spoken: | Daffo-Batura
|
| Population of People in this Country: | 15,000
|
| Population of Language Speakers in the World: | 15,000
|
| % Christians of this People in this Country: | 7%
|
| # of Evangelicals of this People in this Country: | 1,000
|
| % Evangelicals of this People in this Country: | 7%
|
| Latitude, Longitude: | 8.6070, 8.5823
|
| GMI Map Code: | DAM-NGA-EPY
|
| ROPAL Code: | DAM00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Chadic - Nig/Cha/Sud
|
| Race Code: | NAB60b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code4/204.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: ANI church planting pledge at GCOWE 97 | 1
| Agency Response: Involved in or know of church planting among | 1
| Agency Response: Mission Executives pledge at GCOWE 97 | 1
| Agency Response: Planning church planting among this people | 1
| Agency Response: Willing to assist a research team among people | 1
| Church Planting: Involved in among this people | 3
| Network: Networking resource | 2
| Network: Offering in-country assist to research teams | 2
| | | | | | | |