Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Laos
|
| Language Spoken: | Bru, Eastern
|
| Population of People in this Country: | 50,000
|
| Population of Language Speakers in the World: | 90,000
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 16.9691, 106.3948
|
| GMI Map Code: | BRU-LAO-EPY
|
| ROPAL Code: | BRU00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Other - 7
|
| Race Code: | AUG03z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | 1981
|
| Bible Portions: | 1968
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | FEBC
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8066.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|