Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Sudan
|
| Language Spoken: | Ngile
|
| Population of People in this Country: | 38,000
|
| Population of Language Speakers in the World: | 38,000
|
| % Christians of this People in this Country: | 1%
|
| # of Evangelicals of this People in this Country: | 60
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 13.6841, 31.5345
|
| GMI Map Code: | MAS-SDN-EPY
|
| ROPAL Code: | MAS00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Nuba Mountains
|
| Race Code: | NAB66h
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8070.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|