Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Myanmar (Burma)
|
| Language Spoken: | Intha
|
| Population of People in this Country: | 141,100
|
| Population of Language Speakers in the World: | 141,100
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 100
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 20.5415, 96.9625
|
| GMI Map Code: | INT-MMR-EPY
|
| ROPAL Code: | INT00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Burmese
|
| Race Code: | MSY50b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8069.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Adoption: I/my group/church has already adopted | 1
| Agency Response: Do not associate our name with this data | 1
| Agency Response: Involved in evangelistic activity among people | 2
| Agency Response: Mission Executives pledge at GCOWE 97 | 1
| Agency Response: Planning church planting among this people | 2
| Agency Response: Planning evangelistic activity among people | 1
| Network: Interested in networking / partnership | 1
| Network: Networking resource | 3
| | | | | | | |