Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Myanmar (Burma)
|
| Language Spoken: | Panjabi, Eastern
|
| Population of People in this Country: | 54,000
|
| Population of Language Speakers in the World: | 21,527,160
|
| % Christians of this People in this Country: | 1%
|
| # of Evangelicals of this People in this Country: | 340
|
| % Evangelicals of this People in this Country: | 1%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: | PNJ-MMR-EPY
|
| ROPAL Code: | PNJ00
|
| Affinity Block Name: | Indo-Iranians or Indo-Aryans of S Asia
|
| People Cluster: | Punjabi
|
| Race Code: | CNN25n
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | 1959
|
| New Testament: | 1815
|
| Bible Portions: | 1818
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | FEBA
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8044.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Do not associate our name with this data | 1
| Agency Response: Have info about this people | 1
| Agency Response: Mission Executives pledge at GCOWE 97 | 1
| Agency Response: Planning church planting among this people | 1
| Agency Response: Planning evangelistic activity among people | 2
| Church Planting: Amsterdam General Interest - by mid-2002 | 8
| Network: Interested in networking / partnership | 1
| Network: Networking resource | 3
| Prayer: Selected group for prayer focus | 1
| | | | | | | | |