Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Myanmar (Burma)
|
| Language Spoken: | Chaungtha
|
| Population of People in this Country: | 121,700
|
| Population of Language Speakers in the World: | 121,700
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 90
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 20.4879, 94.8699
|
| GMI Map Code: | CCQ-MMR-EPY
|
| ROPAL Code: | CCQ00
|
| Affinity Block Name: | Thai/Dai Peoples and Others - SE Asia
|
| People Cluster: | Burmese
|
| Race Code: | MSY50b
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8069.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Mission Executives pledge at GCOWE 97 | 1
| Agency Response: Planning church planting among this people | 1
| Agency Response: Planning evangelistic activity among people | 2
| Church Planting: Amsterdam Specific Interest - by mid-2002 | 3
| Network: Interested in networking / partnership | 1
| Network: Networking resource | 3
| | | | | |