Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Ethiopia
|
| Language Spoken: | Majang
|
| Population of People in this Country: | 15,400
|
| Population of Language Speakers in the World: | 28,000
|
| % Christians of this People in this Country: | 5%
|
| # of Evangelicals of this People in this Country: | 300
|
| % Evangelicals of this People in this Country: | 2%
|
| Latitude, Longitude: | 7.6659, 34.9579
|
| GMI Map Code: | MPE-ETH-EPY
|
| ROPAL Code: | MPE00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Other - 3
|
| Race Code: | NAB62z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| Additional information may be available at Caleb Project
|
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Confirmed fellowship of 100 or more believers | 2
| Agency Response: Do not associate our name with this data | 1
| Agency Response: Planning church planting among this people | 1
| Church Planting: Involved in among this people | 1
| Network: Interested in networking / partnership | 1
| | | | |