Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Sudan
|
| Language Spoken: | Midob
|
| Population of People in this Country: | 30,000
|
| Population of Language Speakers in the World: | 30,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 19.6635, 31.3947
|
| GMI Map Code: | MEI-SDN-EPY
|
| ROPAL Code: | MEI00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Nubian
|
| Race Code: | NAB62m
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code4/1814.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|