Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Ghana
|
| Language Spoken: | Dagbani
|
| Population of People in this Country: | 728,000
|
| Population of Language Speakers in the World: | 728,000
|
| % Christians of this People in this Country: | 1%
|
| # of Evangelicals of this People in this Country: | 750
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: | DAG-GHA-EPY
|
| ROPAL Code: | DAG00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Gur
|
| Race Code: | NAB56a
|
| Original Joshua Project List: | No
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | 1974
|
| Bible Portions: | 1935
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code4/1792.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Adoption: I/my group/church has already adopted | 1
| Adoption: I/my group/church supports ministry to this people | 1
| Agency Response: Involved in or know of church planting among | 2
| Agency Response: Planning church planting among this people | 1
| | | |