Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Burkina Faso
|
| Language Spoken: | Turka (Curama)
|
| Population of People in this Country: | 45,300
|
| Population of Language Speakers in the World: | 45,300
|
| % Christians of this People in this Country: | 5%
|
| # of Evangelicals of this People in this Country: | 760
|
| % Evangelicals of this People in this Country: | 2%
|
| Latitude, Longitude: | 10.6604, -4.9778
|
| GMI Map Code: | TUZ-BFA-EPY
|
| ROPAL Code: | TUZ00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Gur
|
| Race Code: | NAB56a
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8031.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Adoption: I/my group/church has already adopted | 1
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Planning evangelistic activity among people | 1
| Church Planting: Involved in among this people | 1
| | | |