Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Burkina Faso
|
| Language Spoken: | Toussian, Northern
|
| Population of People in this Country: | 19,500
|
| Population of Language Speakers in the World: | 25,000
|
| % Christians of this People in this Country: | 2%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 2%
|
| Latitude, Longitude: | 11.0082, -4.7614
|
| GMI Map Code: | TSP-BFA-EPY
|
| ROPAL Code: | TSP00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Gur
|
| Race Code: | NAB56a
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8046.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Adoption: I/my group/church has already adopted | 1
| Agency Response: Have info about this people | 1
| Agency Response: Know of others engaging this group | 1
| Agency Response: Planning evangelistic activity among people | 1
| Church Planting: Amsterdam Specific Interest - by mid-2002 | 1
| Network: Interested in networking / partnership | 1
| | | | | |