Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Sudan
|
| Language Spoken: | Arabic, Sudanese Spoken
|
| Population of People in this Country: | 601,000
|
| Population of Language Speakers in the World: | 16,658,400
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: | MEY-SDN-EPY
|
| ROPAL Code: | APD00
|
| Affinity Block Name: | Arab World
|
| People Cluster: | Sudan Arab
|
| Race Code: | CMT30
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | 1978
|
| Bible Portions: | 1927
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8051.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|