Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Burkina Faso
|
| Language Spoken: | Bobo Madare, Southern
|
| Population of People in this Country: | 160,000
|
| Population of Language Speakers in the World: | 200,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 11.3173, -4.5462
|
| GMI Map Code: | BOD-BFA-EPY
|
| ROPAL Code: | BWQ00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Dioula
|
| Race Code: | NAB63z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | 1981
|
| Bible Portions: | 1965
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code4/1663.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Adoption: I/my group/church has already adopted | 1
| Agency Response: Confirmed fellowship of 100 or more believers | 1
| Agency Response: Involved in evangelistic activity among people | 1
| Agency Response: Planning evangelistic activity among people | 1
| Agency Response: Willing to assist a research team among people | 1
| Church Planting: Involved in among this people | 1
| | | | | |