Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Romania
|
| Language Spoken: | Hebrew
|
| Population of People in this Country: | 28,000
|
| Population of Language Speakers in the World: | 4,759,200
|
| % Christians of this People in this Country: | Unknown
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: |
|
| ROPAL Code: | HBR00
|
| Affinity Block Name: | Jews
|
| People Cluster: | Jews
|
| Race Code: | CMT35
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | 1688
|
| New Testament: | 1648
|
| Bible Portions: | 1561
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8096.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Organization | Contact Type
|
| None Reported |
|
|