Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Philippines
|
| Language Spoken: | Mapun
|
| Population of People in this Country: | 15,000
|
| Population of Language Speakers in the World: | 30,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 7.0239, 118.4017
|
| GMI Map Code: | SJM-PHL-EPY
|
| ROPAL Code: | SJM00
|
| Affinity Block Name: | Malay Peoples
|
| People Cluster: | Bajau-Bungku
|
| Race Code: | MSY44z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | 1979
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code4/1582.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Organization | Contact Type
|
| None Reported |
|
|