Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Myanmar (Burma)
|
| Language Spoken: | Malay
|
| Population of People in this Country: | 23,000
|
| Population of Language Speakers in the World: | 8,243,370
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: | MLI-MMR-EPY
|
| ROPAL Code: | MLI00
|
| Affinity Block Name: | Malay Peoples
|
| People Cluster: | Malay
|
| Race Code: | MSY44k
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | 1733
|
| New Testament: | 1668
|
| Bible Portions: | 1629
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | FEBC
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8101.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Do not associate our name with this data | 1
| Agency Response: Have info about this people | 2
| Agency Response: Mission Executives pledge at GCOWE 97 | 1
| Agency Response: Planning church planting among this people | 1
| Agency Response: Planning evangelistic activity among people | 1
| Church Planting: Amsterdam General Interest - by mid-2002 | 8
| Network: Interested in networking / partnership | 1
| Network: Networking resource | 4
| Resources: Evangelistic Tools / Resources Available | 1
| | | | | | | | |