Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Brunei
|
| Language Spoken: | Tutong
|
| Population of People in this Country: | 17,000
|
| Population of Language Speakers in the World: | 34,000
|
| % Christians of this People in this Country: | 6%
|
| # of Evangelicals of this People in this Country: | 230
|
| % Evangelicals of this People in this Country: | 1%
|
| Latitude, Longitude: | 4.4396, 114.6435
|
| GMI Map Code: | TTX-BRN-EPY
|
| ROPAL Code: | TTX00
|
| Affinity Block Name: | Malay Peoples
|
| People Cluster: | Borneo-Kalimantan
|
| Race Code: | MSY44z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code4/1574.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|