Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Philippines
|
| Language Spoken: | Sama, Southern
|
| Population of People in this Country: | 110,000
|
| Population of Language Speakers in the World: | 130,000
|
| % Christians of this People in this Country: | 0%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 5.1098, 119.9093
|
| GMI Map Code: | SIT-PHL-EPY
|
| ROPAL Code: | SIT00
|
| Affinity Block Name: | Malay Peoples
|
| People Cluster: | S. Philippine/Borneo Muslim
|
| Race Code: | MSY44z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | 1979
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code3/1548.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Organization | Contact Type
|
| Baptist General Conference World Missions | Network: Networking resource
| Every Home for Christ | Agency Response: Involved in evangelistic activity among people
| Gospel Recordings Philippines, Inc | Network: Interested in networking / partnership
| Grace Christian Fellowship | Adoption: I/my group/church has already adopted
| Network for Strategic Missions | Agency Response: Planning evangelistic activity among people
| Philippines Mission Outreach | Network: Networking resource
| The Bible Holiness Movement | Network: Networking resource
| | | | | | |