Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Indonesia
|
| State / Province / Island: | Kalimantan
|
| Language Spoken: | Dayak, Selako
|
| Population of People in this Country: | 100,000
|
| Population of Language Speakers in the World: | 100,000
|
| % Christians of this People in this Country: | 2%
|
| # of Evangelicals of this People in this Country: | 940
|
| % Evangelicals of this People in this Country: | 1%
|
| Latitude, Longitude: | 1.4763, 109.2966
|
| GMI Map Code: | SKL-IDN-EPY
|
| ROPAL Code: | SKL00
|
| Affinity Block Name: | Malay Peoples
|
| People Cluster: | Dayak
|
| Race Code: | MSY44y
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code3/1540.html
Links to related Information, Profiles or Photos:
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|