Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Pakistan
|
| Language Spoken: | Koli, Wadiyara
|
| Population of People in this Country: | 75,000
|
| Population of Language Speakers in the World: | 75,000
|
| % Christians of this People in this Country: | 1%
|
| # of Evangelicals of this People in this Country: | 140
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 25.2679, 68.8165
|
| GMI Map Code: | KXP-PAK-EPY
|
| ROPAL Code: | KXP00
|
| Affinity Block Name: | Indo-Iranians or Indo-Aryans of S Asia
|
| People Cluster: | Gujarati
|
| Race Code: | CNN25p
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8081.html
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| http://www.ksafe.com/profiles/clusters/8081.html | Profile | Bethany World Prayer Center
| Additional information may be available at Caleb Project
| |
Others Involved with this Group: *
| Activity | Responses
|
| Not Available |
|
Register your commitment to this people
Ministry commitment and activity registrations are now being handled on the Joshua Project website.
You will be transferred to the Joshua Project registration form.
|