Joshua Project 2000 - Unreached People Profile
Arab
Click here for updated Joshua Project profile.
Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Bosnia-Hercegovina
|
| Language Spoken: | Arabic, Modern Standard
|
| Population of People in this Country: | 32,000
|
| Population of Language Speakers in the World: | 5,661,770
|
| % Christians of this People in this Country: | 5%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | Unknown, Unknown
|
| GMI Map Code: | ABV-BIH-EPY
|
| ROPAL Code: | ABV00
|
| Affinity Block Name: | Arab World
|
| People Cluster: | Arabian Arab
|
| Race Code: | CMT30
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | 1984
|
| New Testament: | 1980
|
| Bible Portions: | 1980
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | FEBA, HCJB, HIADV, TWR, WYFR
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/clusters/8019.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Organization | Contact Type
|
| | Agency Response: Have info about this people
| Audio Scriptures International | Agency Response: Have info about this people
| Garden City Church of Christ | Prayer: Selected group for prayer focus
| Presbyterian Evangelical Fellowship | Church Planting: Involved in among this people
| Presbyterian Evangelical Fellowship | Agency Response: Willing to assist a research team among people
| | | | |