Joshua Project 2000 - Unreached People Profile
Kasena
Click here for updated Joshua Project profile.
Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Burkina Faso
|
| Language Spoken: | Kasem
|
| Population of People in this Country: | 100,000
|
| Population of Language Speakers in the World: | 180,000
|
| % Christians of this People in this Country: | 10%
|
| # of Evangelicals of this People in this Country: | 1,730
|
| % Evangelicals of this People in this Country: | 2%
|
| Latitude, Longitude: | 11.1677, -1.1334
|
| GMI Map Code: | KAS-BFA-EPY
|
| ROPAL Code: | KAS00
|
| Affinity Block Name: | Sub-Saharan African
|
| People Cluster: | Other - 3
|
| Race Code: | NAB56a
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | 1988
|
| Bible Portions: | 1948
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Planning evangelistic activity among people | 1
| Agency Response: Willing to assist a research team among people | 1
| Church Planting: Involved in among this people | 2
| Resources: Evangelistic Tools / Resources Available | 1
| | | |