Joshua Project 2000 - Unreached People Profile
Guarage, Silti
Click here for updated Joshua Project profile.
Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Ethiopia
|
| Language Spoken: | Gurage, East
|
| Population of People in this Country: | 900,000
|
| Population of Language Speakers in the World: | 900,000
|
| % Christians of this People in this Country: | 45%
|
| # of Evangelicals of this People in this Country: | 0
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 8.0119, 38.1272
|
| GMI Map Code: | GRE-ETH-EPY
|
| ROPAL Code: | GRE00
|
| Affinity Block Name: | Horn of Africa-Cushitic Peoples
|
| People Cluster: | Other - 2
|
| Race Code: | CMT34z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | No
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | 1981
|
| Jesus Film: | Yes
|
| Christian Radio Broadcast: | FEBA
|
| Audio Recording of Gospel: | Yes
|
Bethany WWW Profile:
Unavailable
Links to related Information, Profiles or Photos:
| URL | Type | Source / Title
|
| Additional information may be available at Caleb Project
|
Others Involved with this Group:
| Activity | Responses
|
| Agency Response: Have info about this people | 1
| Agency Response: Involved in evangelistic activity among people | 2
| Agency Response: Planning church planting among this people | 1
| Agency Response: Planning evangelistic activity among people | 1
| Church Planting: Involved in among this people | 3
| Correspondence: Report sent of work-among or people group data | 1
| | | | | |