Click here to view the Data Background, Field Definitions and Instructions on how to submit updates.
People Group Information (Source PIN):
| Country: | Thailand
|
| Language Spoken: | Phunoi
|
| Population of People in this Country: | 32,000
|
| Population of Language Speakers in the World: | 51,000
|
| % Christians of this People in this Country: | 1%
|
| # of Evangelicals of this People in this Country: | 40
|
| % Evangelicals of this People in this Country: | 0%
|
| Latitude, Longitude: | 10.7728, 99.1055
|
| GMI Map Code: | PHO-THA-EPY
|
| ROPAL Code: | PHO00
|
| Affinity Block Name: | Tibetan / Himalayan Peoples
|
| People Cluster: | W. China / Lolo
|
| Race Code: | MSY50z
|
| Original Joshua Project List: | Yes
|
| Updated Joshua Project List: | Yes
|
Additional People Group Information:
| Complete Bible: | No
|
| New Testament: | No
|
| Bible Portions: | No
|
| Jesus Film: | No
|
| Christian Radio Broadcast: | None
|
| Audio Recording of Gospel: | No
|
Bethany WWW Profile:
http://www.ksafe.com/profiles/p_code5/1338.html
Links to related Information, Profiles or Photos:
Others Involved with this Group:
| Organization | Contact Type
|
| Gospel for Asia | Agency Response: Planning church planting among this people
| Gospel for Asia | Agency Response: Involved in evangelistic activity among people
| Gospel for Asia | Agency Response: Willing to assist a research team among people
| His Place International | Network: Networking resource
| Korean Presbyterian Mission in Thailand | Church Planting: Involved in among this people
| TRIBE's Center for Tibeto-Burman Peoples | Network: Interested in networking / partnership
| Vineyard Christian Fellowship | Network: Offering in-country assist to research teams
| | | | | | |